| Sunshine Motocross, LLC | Page 1 of 9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall/Winter Series 09-10 Race 7 | |||||||||
| 12/12/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 06:50 am | ||||||
| 250cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 548 | HON | Kyle Henthon | 1 | 1 | 200 | |||
| 2 | 794 | Unk | 9693 | Cody Mcewen | North Port, FL | 2 | 2 | 176 | |
| 3 | 88 | YAM | 9618 | Marshall Race | Largo, FL | 3 | 3 | 160 | |
| Race Results | Race: 2 | Printed: | 06:50 am | ||||||
| 85cc -BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 59 | KAW | 9150 | Caleb O'dell | Pinellas Park, FL | 1 | 1 | 200 | |
| 2 | 1 | HON | 9362 | Tommy Marton | St. Petersburg, FL | 2 | 2 | 176 | |
| 3 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 3 | 3 | 160 | |
| 4 | 28 | YAM | 9706 | Jacob Short | St Pete, FL | 4 | 4 | 144 | |
| 85cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 9178 | Joeseph Gonzalez | Dover, FL | 1 | 1 | 200 | |
| 2 | 25 | KAW | 9141 | Mason Osborn | Tarpon Springs, FL | 3 | 2 | 168 | |
| 3 | 27 | SUZ | 9261 | Collin Dunsmore | Bradenton, FL | 2 | 3 | 168 | |
| 85cc - ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 217 | KTM | 9011 | William Klee | Tampa, FL | 1 | 1 | 200 | |
| Race Results | Race: 3 | Printed: | 06:50 am | ||||||
| PLUS 40 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | KAW | 9282 | Rob Dolbow | Safety Harbor, FL | 1 | 1 | 200 | |
| 2 | 548 | HON | Oak Henthorn | 2 | 2 | 176 | |||
| PLUS 40 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 457 | HON | 0001 | Paxton Mendelssohn | Treasure Island, FL | 2 | 1 | 188 | |
| 2 | 41 | HON | 9214 | Dennis Decker | Pleasant Valley, NY | 1 | 2 | 188 | |
| 3 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 3 | 3 | 160 | |
| Race Results | Race: 4 | Printed: | 06:50 am | ||||||
| 50cc - 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KTM | 9077 | Sebastian Haynes | Bradenton, FL | 1 | 1 | 200 | |
| 65cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 314 | KTM | 9622 | Jesse Rogers | Largo, FL | 1 | 1 | 200 | |
| 2 | 27 | KAW | V9013 | Preston Mitchell | Pinellas Park, FL | 2 | 2 | 176 | |
| 3 | 07 | KAW | 9568 | Nicolas Rugg | New Port Richey, FL | 3 | 3 | 160 | |
| 65cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 823 | KTM | V8008 | Jaxson Martico | 1 | 1 | 200 | ||
| 2 | 44 | KTM | 9135 | Michael Barcus | Largo, FL | 2 | 2 | 176 | |
| PIT BIKE STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | SUZ | 9593 | Jacob Hoots | New Port Richey, FL | 1 | 1 | 200 | |
| Race Results | Race: 5 | Printed: | 06:50 am | ||||||
| 85cc/125cc OPEN No Adv 125cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | 1 | 200 | |
| 2 | 217 | KTM | 9011 | William Klee | Tampa, FL | 2 | 2 | 176 | |
| 125/250 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 727 | HON | VIP9022 | Sean Johnson | St. Pete., FL | 2 | 1 | 188 | |
| 2 | 172 | SUZ | V9016 | Cory Huberty | Pinellas Park, FL | 1 | 2 | 188 | |
| 3 | 548 | HON | Kyle Henthon | 3 | 3 | 160 | |||
| Race Results | Race: 6 | Printed: | 06:50 am | ||||||
| PLUS 30 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 324 | KAW | 9167 | Eric Garwood | St Petersburg, FL | 1 | 1 | 200 | |
| 2 | 121 | YAM | 9169 | Travis Meisman | New Port Ritchey, FL | 2 | 2 | 176 | |
| 3 | 727 | YAM | 9154 | Shane Powell | Seminole, FL | 4 | 3 | 152 | |
| 4 | 128 | HON | 9004 | Shawn Donahue | Largo, FL | 3 | 4 | 152 | |
| PLUS 30 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 9214 | Dennis Decker | Pleasant Valley, NY | 2 | 1 | 188 | |
| 2 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 1 | 2 | 188 | |
| Race Results | Race: 7 | Printed: | 06:50 am | ||||||
| 125 cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | Unk | Jesse Dudash | Sarasota, FL | 1 | 1 | 200 | ||
| 2 | 325 | HON | 0002 | George Boswell | Treasure Island, FL | 2 | 2 | 176 | |
| 3 | 9 | KTM | 9013 | Dominick Ader (dinosuar) | Sarasota, FL | 4 | 3 | 152 | |
| 4 | 27 | Unk | 9527 | Jason Fackender | Spring Hill, FL | 6 | 4 | 132 | |
| 5 | 36 | HON | 9069 | Andrew Miller | Pinellas Park, FL | 3 | 8 | 132 | |
| 6 | 548 | HON | Kyle Henthon | 5 | 7 | 120 | |||
| 7 | 143 | YAM | 9152 | Ashley Hiatt | Safety Harbor, FL | 8 | 5 | 116 | |
| 8 | 844 | SUZ | Joseph Frederick | Bradenton, FL | 9 | 6 | 108 | ||
| 9 | 2 | HON | 9178 | Joeseph Gonzalez | Dover, FL | 7 | DNS | 56 | |
| Race Results | Race: 8 | Printed: | 06:50 am | ||||||
| 125cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | HON | Tucker Licata | Bradenton, FL | 1 | 2 | 188 | ||
| 2 | 185 | KAW | 9016 | Dwayne White | Bradenton, FL | 5 | 1 | 164 | |
| 3 | 978 | HON | 9661 | Russell Carvalho | Largo, FL | 3 | 3 | 160 | |
| 4 | 18 | HON | 9087 | Eric Dakin, Jr. | Clearwater, FL | 2 | 4 | 160 | |
| 5 | 2 | SUZ | 9560 | Jarrod Palmer | St. Petersburg, FL | 4 | DNS | 72 | |
| 125/250 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | 1 | 200 | |
| 250cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 172 | HON | 0003 | Roman Hastik | Holiday, FL | 1 | 1 | 200 | |
| 2 | 727 | KTM | 9042 | Paul Fleming | New Port Richey, FL | 2 | 2 | 176 | |
| 3 | 463 | HON | VIP9020 | Derek Winship | Tarpon Springs, FL | 3 | DNS | 80 | |
| Race Results | Race: 9 | Printed: | 06:50 am | ||||||
| 65cc/85cc OPEN No Adv 85cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | KAW | 9141 | Mason Osborn | Tarpon Springs, FL | 1 | 1 | 200 | |
| 2 | 823 | KTM | V8008 | Jaxson Martico | 2 | 2 | 176 | ||
| 3 | 44 | KTM | 9135 | Michael Barcus | Largo, FL | 3 | 3 | 160 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |