| Sunshine Motocross, LLC | Page 1 of 9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall/Winter Series Race 4 | |||||||||
| 10/17/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 08:56 am | ||||||
| 50cc - 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KTM | 9077 | Sebastian Haynes | Bradenton, FL | 1 | 1 | 100 | |
| 2 | 10 | COB | 9230 | Christopher Thompson | Largo, FL | DNF | DNS | ||
| 65cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 314 | KTM | 9622 | Jesse Rogers | Largo, FL | 1 | 1 | 100 | |
| 65cc - ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 132 | KAW | V9025 | Ty Casey | Seminole, FL | 1 | 1 | 100 | |
| MINI- QUAD 4-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | KAW | Mathew Maier | 1 | 1 | 100 | |||
| Race Results | Race: 2 | Printed: | 08:56 am | ||||||
| 250cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KAW | 9665 | Matthew Cobb | Palm Harbor, FL | 1 | 1 | 100 | |
| 2 | 548 | HON | Kyle Henthon | 2 | 2 | 88 | |||
| 3 | 88 | YAM | 9618 | Marshall Race | Largo, FL | 4 | 3 | 76 | |
| 4 | 794 | Unk | 9693 | Cody Mcewen | North Port, FL | 3 | 4 | 76 | |
| PLUS 30 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 1 | 1 | 100 | |
| Race Results | Race: 3 | Printed: | 08:56 am | ||||||
| 65cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 706 | KAW | 9079 | Trey Cox | New Port Richey, FL | 2 | 1 | 94 | |
| 2 | 44 | KTM | 9135 | Michael Barcus | Largo, FL | 1 | 2 | 94 | |
| 85cc -BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | KAW | 9141 | Mason Osborn | Tarpon Springs, FL | 1 | 1 | 100 | |
| 2 | 59 | KAW | 9150 | Caleb O'dell | Pinellas Park, FL | 2 | 2 | 88 | |
| 3 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 4 | 3 | 76 | |
| 4 | 11 | HON | 9362 | Tommy Marton | St. Petersburg, FL | 3 | 4 | 76 | |
| 5 | 911 | PLS | 9512 | Bradley Maier | St Pete, FL | 5 | 6 | 62 | |
| 6 | 126 | KTM | 9380 | Brandon Morehead | Englewood, FL | 7 | 5 | 60 | |
| 7 | 28 | YAM | Jacob Short | St Pete, FL | 6 | 7 | 58 | ||
| Race Results | Race: 4 | Printed: | 08:56 am | ||||||
| 85cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 132 | KAW | V9025 | Ty Casey | Seminole, FL | 2 | 1 | 94 | |
| 2 | 247 | HON | 9538 | Kyle Vernon | Largo, FL | 1 | 2 | 94 | |
| 125 cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | HON | 9069 | Andrew Miller | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 52 | HON | 9703 | Clayton Jett | St. Petersburg, FL | 3 | 2 | 84 | |
| 3 | 548 | HON | Kyle Henthon | 4 | 3 | 76 | |||
| 4 | 27 | Unk | 9527 | Jason Fackender | Spring Hill, FL | 2 | 8 | 70 | |
| 5 | 23x | KTM | 9013 | Dominick Ader (dinosuar) | Sarasota, FL | 5 | 6 | 62 | |
| 6 | 7 | HON | VIP9029 | Cody Dickinson | Clearwater, FL | 8 | 4 | 62 | |
| 7 | 143 | YAM | 9152 | Ashley Hiatt | Safety Harbor, FL | 7 | 5 | 60 | |
| 8 | 51 | SUZ | 9739 | Philip Davis | Bradenton, FL | 6 | 7 | 58 | |
| Race Results | Race: 5 | Printed: | 08:56 am | ||||||
| PLUS 30 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 324 | KAW | 9167 | Eric Garwood | St Petersburg, FL | 1 | 1 | 100 | |
| 2 | 128 | HON | 9004 | Shawn Donahue | Largo, FL | 2 | 2 | 88 | |
| PLUS 40 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 697 | HON | 9046 | Lance Ausec | St Pete Beach, FL | 2 | 1 | 94 | |
| 2 | 37 | SUZ | 9330 | William Matthers | Largo, FL | 1 | 2 | 94 | |
| 3 | 7 | KAW | 9282 | Rob Dolbow | Safety Harbor, FL | 3 | 3 | 80 | |
| 4 | 111 | HON | 9371 | Sam Jarczynski | Safety Harbor, FL | 4 | 4 | 72 | |
| 5 | 548 | HON | Oak Henthorn | 6 | 5 | 62 | |||
| 6 | 9 | HON | 9534 | Randy Lynds | St Peterburgs, FL | 5 | 6 | 62 | |
| 7 | 45 | HON | 9709 | Stewart W. Scott | Clearwater, FL | 9 | 7 | 52 | |
| 8 | 14 | KAW | 9075 | Keith Shelton | St. Pete, FL | 8 | 8 | 52 | |
| 9 | 10/ | KAW | 9074 | Mark Shelton | St. Petersburg, FL | 7 | 10 | 50 | |
| 10 | 10 | SUZ | 9723 | Charles W. Aldrich | Largo, FL | 10 | 9 | 46 | |
| VINTAGE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 980 | HON | 9741 | David Barr | St Pete, FL | 1 | 1 | 100 | |
| 2 | k83 | Unk | Joel Kirby | 2 | 2 | 88 | |||
| Race Results | Race: 6 | Printed: | 08:56 am | ||||||
| 125/250 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 53 | KAW | V9008 | Cody Long | Dunedin, FL | 2 | 1 | 94 | |
| 2 | 32 | HON | VIP9022 | Sean Johnson | St. Pete., FL | 1 | DNS | 50 | |
| PLUS 30 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 626 | SUZ | 9047 | Nicholas Brant | St. Petersburg, FL | 1 | 1 | 100 | |
| PLUS 40 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | HON | 9647 | James Schmidutz | Sarasota, FL | 1 | 1 | 100 | |
| 2 | 728 | HON | 9229 | Jeffrey Clegg | New Port Richey, FL | 2 | 2 | 88 | |
| 3 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 4 | 3 | 76 | |
| 4 | 457 | HON | 9351 | Paxton Mendelssohn | Treasure Island, FL | 3 | 4 | 76 | |
| Race Results | Race: 7 | Printed: | 08:56 am | ||||||
| QUAD BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | SUZ | 9427 | Irie Jackson | St Petersburg, FL | 1 | 1 | 100 | |
| 2 | 1 | KAW | 9580 | Ed Maier | St. Ptersburg, FL | 2 | 2 | 88 | |
| QUAD INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | YAM | 9007 | Charles Aldrich | Largo, FL | 1 | 1 | 100 | |
| 2 | 731 | SUZ | Jamie Johnson | 2 | 2 | 88 | |||
| Race Results | Race: 8 | Printed: | 08:56 am | ||||||
| 65cc/85cc OPEN No Adv 85cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | KAW | 9141 | Mason Osborn | Tarpon Springs, FL | 1 | 1 | 100 | |
| 2 | 59 | KAW | 9150 | Caleb O'dell | Pinellas Park, FL | 2 | 2 | 88 | |
| 3 | 44 | KTM | 9135 | Michael Barcus | Largo, FL | 3 | 3 | 80 | |
| 4 | 126 | KTM | 9380 | Brandon Morehead | Englewood, FL | 4 | 4 | 72 | |
| WOMENS OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 1 | 1 | 100 | |
| 2 | 371 | HON | 9181 | Sandra Clegg | New Port Richey, FL | 2 | 2 | 88 | |
| Race Results | Race: 9 | Printed: | 08:56 am | ||||||
| 125cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 53 | KAW | V9008 | Cody Long | Dunedin, FL | 1 | 1 | 100 | |
| 2 | 115 | YAM | 9219 | Mike Brendla | St Petersburg, FL | 2 | 4 | 80 | |
| 3 | 486 | HON | 9063 | Ryan Litcher | Clearwater, FL | 5 | 2 | 76 | |
| 4 | 10 | SUZ | 9006 | Kyle A. Aldrich | Largo, FL | 4 | 3 | 76 | |
| 5 | 978 | HON | 9661 | Russell Carvalho | Largo, FL | 3 | 5 | 72 | |
| 6 | 185 | KAW | 9016 | Dwayne White | Bradenton, FL | 6 | 6 | 60 | |
| 7 | 18 | HON | 9087 | Eric Dakin, Jr. | Clearwater, FL | 7 | 7 | 56 | |
| 125/250 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | HON | 9172 | Cameron Town | Clearwater, FL | 1 | 1 | 100 | |
| 2 | 32 | HON | VIP9022 | Sean Johnson | St. Pete., FL | 2 | DNS | 44 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |