| Sunshine Motocross, LLC | Page 1 of 12 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall/Winter Series 2009-2010 Race 1 | |||||||||
| 08/29/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 12:49 pm | ||||||
| 50cc Pee-Wee Oil 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 45 | YAM | 9054 | Bryce Rotz | Seminole, FL | 1 | 1 | 100 | |
| 50cc - 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | KTM | 9223 | Gage Gongas | Bradenton, FL | 1 | 1 | 100 | |
| 2 | 10 | COB | 9230 | Christopher Thompson | Largo, FL | 2 | 2 | 88 | |
| 3 | 99 | KTM | 9077 | Sebastian Haynes | Bradenton, FL | 3 | 3 | 80 | |
| MINI- QUAD 4-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | KAW | Mathew Maier | 1 | 1 | 100 | |||
| PIT BIKE STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | SUZ | 9593 | Jacob Hoots | New Port Richey, FL | 1 | 1 | 100 | |
| Race Results | Race: 2 | Printed: | 12:49 pm | ||||||
| 65cc/85cc OPEN No Adv 85cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | KTM | 9011 | William Klee | Tampa, FL | 1 | 3 | 90 | |
| 2 | 25 | KAW | 9141 | Mason Osborn | Tarpon Springs, FL | 4 | 1 | 86 | |
| 3 | 44 | KTM | 9135 | Michael Barcus | Largo, FL | 3 | 2 | 84 | |
| 4 | 823 | KTM | V8008 | Jaxson Martico | 2 | 4 | 80 | ||
| 5 | 124 | KTM | 9185 | Logan Boye | Cape Coral, FL | 6 | 5 | 62 | |
| 6 | 28 | YAM | Jacob Short | St Pete, FL | 5 | 6 | 62 | ||
| WOMENS OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 224 | HON | 9177 | Kayleen Williamson | Largo, FL | 1 | 1 | 100 | |
| 2 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 2 | 2 | 88 | |
| Race Results | Race: 3 | Printed: | 12:49 pm | ||||||
| PLUS 40 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | YAM | 9215 | Keith Blackburn | Oldsmar, FL | 1 | 1 | 100 | |
| PLUS 40 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 457 | HON | 9351 | Paxton Mendelssohn | Treasure Island, FL | 1 | 1 | 100 | |
| 2 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 2 | 2 | 88 | |
| Race Results | Race: 4 | Printed: | 12:49 pm | ||||||
| 125 cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | SUZ | 9006 | Kyle A. Aldrich | Largo, FL | 1 | 2 | 94 | |
| 2 | 917 | YAM | Logan Register | Largo, FL | 5 | 1 | 82 | ||
| 3 | 143 | YAM | 9152 | Ashley Hiatt | Safety Harbor, FL | 3 | 4 | 76 | |
| 4 | 978 | HON | 9661 | Russell Carvalho | Largo, FL | 2 | 6 | 74 | |
| 5 | 36 | HON | 9069 | Andrew Miller | Pinellas Park, FL | 6 | 3 | 70 | |
| 6 | 102 | KAW | V9003 | Austin Baldwin | St Petersburg, FL | 4 | 5 | 68 | |
| 250cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 9105 | Brian Mitchell | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 10h | HON | 9666 | Shaun Aldrich | Palm Harbor, FL | 2 | 2 | 88 | |
| 3 | 704 | Unk | Jesse Dudash | North Port, FL | 3 | 3 | 80 | ||
| 4 | 7 | HON | VIP9029 | Cody Dickinson | Clearwater, FL | 5 | 4 | 68 | |
| 5 | 794 | Unk | 9693 | Cody Mcewen | North Port, FL | 4 | 5 | 68 | |
| Race Results | Race: 5 | Printed: | 12:49 pm | ||||||
| 125cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 224 | HON | 9177 | Kayleen Williamson | Largo, FL | 3 | 1 | 90 | |
| 2 | 185 | KAW | 9016 | Dwayne White | Bradenton, FL | 2 | 2 | 88 | |
| 3 | 28 | KTM | 9013 | Dominick Ader (dinosuar) | Sarasota, FL | 4 | 3 | 76 | |
| 4 | 18 | HON | 9087 | Eric Dakin, Jr. | Clearwater, FL | 5 | 4 | 68 | |
| 5 | 18kt | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | DNS | 50 | |
| 125/250 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99/ | HON | V9014 | Michael Clarke | Palm Harbor, FL | 2 | 1 | 94 | |
| 2 | 33 | HON | 9172 | Cameron Town | Clearwater, FL | 1 | DNS | 50 | |
| Race Results | Race: 6 | Printed: | 12:49 pm | ||||||
| 65cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | KAW | V9013 | Preston Mitchell | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 07 | KAW | 9568 | Nicolas Rugg | New Port Richey, FL | 2 | 2 | 88 | |
| 65cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 132 | KAW | V9025 | Ty Casey | Seminole, FL | 1 | 1 | 100 | |
| 2 | 706 | KAW | 9079 | Trey Cox | New Port Richey, FL | 2 | 2 | 88 | |
| 3 | 38 | SUZ | 9264 | Kyle Cheesman | Spring Hill, FL | 3 | 3 | 80 | |
| 4 | 44 | KTM | 9135 | Michael Barcus | Largo, FL | 4 | 4 | 72 | |
| 5 | 124 | KTM | 9185 | Logan Boye | Cape Coral, FL | 6 | 5 | 62 | |
| 6 | 823 | KTM | V8008 | Jaxson Martico | 5 | 6 | 62 | ||
| 65cc - ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | KTM | V9012 | Drew Swenson | Seminole, FL | 1 | 1 | 100 | |
| 2 | 217 | KTM | 9011 | William Klee | Tampa, FL | 2 | 2 | 88 | |
| Race Results | Race: 7 | Printed: | 12:49 pm | ||||||
| QUAD BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | KAW | 9580 | Ed Maier | St. Ptersburg, FL | 1 | 1 | 100 | |
| QUAD ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 0 | YAM | 9689 | Kyle E. Keitel | Sarasota, FL | 1 | 1 | 100 | |
| Race Results | Race: 8 | Printed: | 12:49 pm | ||||||
| PLUS 30 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 324 | KAW | 9167 | Eric Garwood | St Petersburg, FL | 1 | 1 | 100 | |
| 2 | 128 | HON | 9004 | Shawn Donahue | Largo, FL | 2 | 2 | 88 | |
| PLUS 30 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 243 | YAM | V9015 | Sal Ginabreada | Holiday, FL | 2 | 1 | 94 | |
| 2 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 1 | 3 | 90 | |
| 3 | 49 | HON | 9657 | David Kopoian | Hudson, FL | 3 | 2 | 84 | |
| Race Results | Race: 9 | Printed: | 12:49 pm | ||||||
| 50cc/65cc Open No Adv 65cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 823 | KTM | V8008 | Jaxson Martico | 1 | 1 | 100 | ||
| 2 | 124 | KTM | 9185 | Logan Boye | Cape Coral, FL | 2 | 2 | 88 | |
| 3 | 46 | KTM | 9223 | Gage Gongas | Bradenton, FL | 3 | DNS | 40 | |
| Race Results | Race: 10 | Printed: | 12:49 pm | ||||||
| 85cc -BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 38 | SUZ | 9264 | Kyle Cheesman | Spring Hill, FL | 1 | 1 | 100 | |
| 2 | 25 | KAW | 9141 | Mason Osborn | Tarpon Springs, FL | 2 | 2 | 88 | |
| 3 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 4 | 3 | 76 | |
| 4 | 11 | HON | 9362 | Tommy Marton | St. Petersburg, FL | 3 | 4 | 76 | |
| 5 | 28 | YAM | Jacob Short | St Pete, FL | 5 | 5 | 64 | ||
| 85cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | KTM | V9012 | Drew Swenson | Seminole, FL | 1 | 1 | 100 | |
| 2 | 32 | KTM | 9011 | William Klee | Tampa, FL | 2 | 3 | 84 | |
| 3 | 15 | SUZ | 8164 | Robbey Ruffner | Clearwater, FL | 5 | 2 | 76 | |
| 4 | 27 | SUZ | 9261 | Collin Dunsmore | Bradenton, FL | 4 | 4 | 72 | |
| 5 | 89 | KAW | Matthew Findley | Lol, FL | 6 | 5 | 62 | ||
| 6 | 65 | HON | 9178 | Joeseph Gonzalez | Dover, FL | 3 | DNS | 40 | |
| 85cc - ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | KAW | 9019 | Kaleb Damon | Riverview, FL | 1 | 1 | 100 | |
| Race Results | Race: 11 | Printed: | 12:49 pm | ||||||
| OPEN MONEY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99/ | HON | V9014 | Michael Clarke | Palm Harbor, FL | 1 | 1 | 100 | |
| 2 | 949 | SUZ | 9656 | Jerry Kopoian | Hudson, FL | 2 | 2 | 88 | |
| 3 | 105 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 3 | DNS | 40 | |
| 4 | 33 | HON | 9172 | Cameron Town | Clearwater, FL | 4 | DNS | 36 | |
| Race Results | Race: 12 | Printed: | 12:49 pm | ||||||
| Supermini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 2 | 1 | 94 | |
| 2 | 1 | SUZ | V9016 | Cory Huberty | Pinellas Park, FL | 1 | 2 | 94 | |
| 3 | 1/ | KAW | 9019 | Kaleb Damon | Riverview, FL | 3 | 3 | 80 | |
| 4 | 15 | SUZ | 8164 | Robbey Ruffner | Clearwater, FL | 5 | 4 | 68 | |
| 5 | 31 | KTM | V9012 | Drew Swenson | Seminole, FL | 4 | 5 | 68 | |
| 6 | 98 | KAW | 9707 | Austin Griffis | Landolakes, FL | 6 | 6 | 60 | |
| 7 | 102 | KAW | V9003 | Austin Baldwin | St Petersburg, FL | 7 | DNS | 28 | |
| 8 | 132 | KAW | V9025 | Ty Casey | Seminole, FL | 8 | DNS | 26 | |
| 9 | 65 | HON | 9178 | Joeseph Gonzalez | Dover, FL | 9 | DNS | 24 | |
| 10 | 32 | YAM | V9001 | Cody Chisholm | Seminole, FL | DNS | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |