| Sunshine Motocross, LLC | Page 1 of 13 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 Spring/Summer Series Round 3 | |||||||||
| 04/17/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 08:48 am | ||||||
| 50cc - 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KTM | 0415 | Sebastian Haynes | Bradenton, FL | 1 | 1 | 100 | |
| 2 | 20 | KTM | 0439 | Dylan Johnson | New Prot Richey, FL | 2 | 2 | 88 | |
| 3 | 684 | COB | 0434 | Luke Tubergen | Holiay, FL | 3 | 3 | 80 | |
| 50cc - 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | KTM | 0035 | Gage Gongas | Bradenton, FL | 1 | 1 | 100 | |
| 2 | 10 | COB | 0500 | Christopher Thompson | Largo, FL | 2 | 2 | 88 | |
| 3 | 4 | KTM | 0280 | Caleb Mcvicker | Springhill, FL | 3 | 3 | 80 | |
| 4 | 9 | HON | 0283 | Aiden Walls | Seminole, FL | 4 | 4 | 72 | |
| PIT BIKE STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KAW | 0272 | Dalton Perry | Tampa, FL | 1 | 1 | 100 | |
| Race Results | Race: 2 | Printed: | 08:48 am | ||||||
| 50cc Pee-Wee Oil 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | KTM | 0281 | Caden Mcvicker | Springhill, FL | 1 | 1 | 100 | |
| 2 | 282 | SUZ | 0016 | Austin Lederhouse | Holiday, FL | 2 | 2 | 88 | |
| 3 | 711 | YAM | Brianna Stearns | 3 | 3 | 80 | |||
| 4 | 6 | YAM | 0495 | Quinton Humbertson | Merritt Island, FL | 4 | 4 | 72 | |
| 50cc mini quad 4-6 stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 247 | ET | 0137 | Dillon Stapp | Clearwater, FL | 1 | 1 | 100 | |
| Race Results | Race: 3 | Printed: | 08:48 am | ||||||
| 85cc -BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | HON | 0085 | Tommy Marton | St. Petersburg, FL | 1 | 1 | 100 | |
| 2 | 28 | YAM | 0034 | Jacob Short | St Pete, FL | 2 | 2 | 88 | |
| 3 | 88 | KTM | VIP004 | Sara Dobbs | Pinellas Park, FL | 4 | 3 | 76 | |
| 4 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 3 | 4 | 76 | |
| 5 | 14 | SUZ | 0352 | Alexus Gunther | Palm Harbor, FL | 5 | 5 | 64 | |
| 6 | 32 | KTM | 0226 | Cody Finch | Parrish, FL | 6 | 6 | 60 | |
| 7 | 2 | KAW | 0436 | Ty Colborne | Tampa, FL | DNS | DNS | ||
| 85cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | KAW | 0476 | Mason Osborn | Tarpon Springs, FL | 1 | 1 | 100 | |
| 85cc - ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KTM | 0390 | Devin Chester | Largo, FL | 1 | 1 | 100 | |
| Supermini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | 1 | 100 | |
| Race Results | Race: 4 | Printed: | 08:48 am | ||||||
| 65cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | KTM | 0301 | Jarrett Drewes | Seminole, FL | 1 | 1 | 100 | |
| 2 | 10 | COB | 0500 | Christopher Thompson | Largo, FL | 3 | 2 | 84 | |
| 3 | 27 | KAW | V9013 | Preston Mitchell | Pinellas Park, FL | 2 | 4 | 80 | |
| 4 | 11 | KAW | 0472 | Austin Harman | New Port Richey, FL | 4 | 3 | 76 | |
| 5 | 37 | KAW | 0026 | Sully Potter | Largo, FL | 5 | 6 | 62 | |
| 6 | 07 | KAW | 0230 | Nicholas Rugg | New Port Richey, FL | 8 | 5 | 58 | |
| 7 | 199 | SUZ | 0025 | Joseph Costa | Largo, FL | 7 | 7 | 56 | |
| 8 | 928 | KAW | Destiny Cliver | 6 | 9 | 54 | |||
| 9 | 08 | KTM | 0421 | Zac Litchy | New Port Richey, FL | 9 | 8 | 50 | |
| 65cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 706 | KAW | 0173 | Trey Cox | New Port Richey, FL | 1 | 1 | 100 | |
| 2 | 46 | KTM | 0035 | Gage Gongas | Bradenton, FL | 2 | 2 | 88 | |
| 3 | 44 | KTM | 0165 | Michael Barcus | Largo, FL | 3 | 3 | 80 | |
| 4 | 44/ | KTM | 9174 | Benjamin Cousins | Tampa, FL | 4 | 4 | 72 | |
| 5 | 43 | HON | 0435 | Charles Toma | Tampa, FL | 5 | 5 | 64 | |
| 6 | 314 | KTM | 0166 | Jesse Rogers | Largo, FL | 6 | 6 | 60 | |
| Race Results | Race: 5 | Printed: | 08:48 am | ||||||
| 125 cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 548 | HON | 0433 | Kyle Henthorn | Venice, FL | 1 | 1 | 100 | |
| 2 | 28 | KAW | 0431 | James Mentz | Hernando, FL | 2 | 2 | 88 | |
| 3 | 04 | KAW | 0084 | Tyler Willett | Pinellas Park, FL | 3 | 3 | 80 | |
| 4 | 81 | HON | 0347 | Jake Struthers | Tampa, FL | 6 | 4 | 66 | |
| 5 | 614 | YAM | 0096 | Marty Leal | Tampa, FL | 7 | 5 | 60 | |
| 6 | 14 | HON | 0353 | Avery Huges | Tampa, FL | 5 | 8 | 58 | |
| 7 | 1 | KAW | 0099 | Jalen Cochran | Tampa, FL | 9 | 7 | 52 | |
| 8 | 187 | HON | 0048 | Dakota Gearheart | North Port, FL | 4 | DNS | 36 | |
| 9 | 84 | HON | 0499 | Chase Fillgrove | Lehigh Acers, FL | DNS | 6 | 30 | |
| 10 | 123 | YAM | 0175 | Krayer Zimring | St. Pete, FL | 8 | DNS | 26 | |
| 11 | 101 | KAW | 0341 | Cody Kaupelis | Largo, FL | DNS | DNS | ||
| Race Results | Race: 6 | Printed: | 08:48 am | ||||||
| PLUS 30 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 1 | 1 | 100 | |
| 2 | 0 | HON | 0001 | Paxton Mendelssohn | Treasure Island, FL | 2 | DNS | 44 | |
| PLUS 30 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 711 | YAM | 8185 | Brian Stearns | Tampa, FL | 1 | 1 | 100 | |
| 2 | 2 | YAM | 9173 | Christopher Cousins | Tampa, FL | 3 | 2 | 84 | |
| 3 | 626 | SUZ | 9047 | Nicholas Brant | St. Petersburg, FL | 2 | 3 | 84 | |
| Race Results | Race: 7 | Printed: | 08:48 am | ||||||
| PLUS 30 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 65 | SUZ | 0391 | Curt Gregory | Largo, FL | 2 | 1 | 94 | |
| 2 | 727 | YAM | 0120 | Shane Powell | Reddington Shores, FL | 3 | 2 | 84 | |
| 3 | 113 | YAM | 0235 | Michael Manfra | New Port Richey, FL | 1 | 4 | 86 | |
| 4 | 548 | HON | 0432 | Oak Henthorn | Venice, FL | 4 | 3 | 76 | |
| 125/250cc Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 81 | HON | 0347 | Jake Struthers | Tampa, FL | 1 | 2 | 94 | |
| 2 | 14 | HON | 0353 | Avery Huges | Tampa, FL | 4 | 1 | 86 | |
| 3 | 22 | HON | 0451 | Zach Benjamin | Tampa, FL | 2 | 3 | 84 | |
| 4 | 56 | HON | 0501 | Joe Cassaro | Naples, FL | 3 | 4 | 76 | |
| Race Results | Race: 8 | Printed: | 08:48 am | ||||||
| QUAD INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | KAW | 0099 | Jalen Cochran | Tampa, FL | 1 | 1 | 100 | |
| mini quad mod 7-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | ET | 0112 | Chelsey Garrett | Largo, FL | 1 | 1 | 100 | |
| blaster/raptor | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | YAM | 0046 | Payton Ridgley | Oldsmar, FL | 1 | 1 | 100 | |
| Race Results | Race: 9 | Printed: | 08:48 am | ||||||
| 125cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | KAW | 0220 | Jarrod Palmer | St. Petersburg, FL | 1 | 1 | 100 | |
| 2 | 0 | YAM | 0209 | Eric Jacobs | Clearwater, FL | 2 | 2 | 88 | |
| 3 | 36 | HON | 9069 | Andrew Miller | Pinellas Park, FL | 3 | 3 | 80 | |
| 125/250 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 148 | KAW | V9021 | Andrew Jones | Largo, FL | 3 | 2 | 84 | |
| 3 | 347 | YAM | 0114 | Ben Mabee | Clearwater, FL | 2 | 3 | 84 | |
| 250cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | SUZ | V9016 | Cory Huberty | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 457 | HON | 0001 | Paxton Mendelssohn | Treasure Island, FL | 2 | DNS | 44 | |
| Race Results | Race: 10 | Printed: | 08:48 am | ||||||
| 250cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 0107 | Brian Mitchell | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 548 | HON | 0433 | Kyle Henthorn | Venice, FL | 3 | 2 | 84 | |
| 3 | 794 | KAW | 0478 | Cody Mcewen | North Port, FL | 5 | 3 | 72 | |
| 4 | 28 | KAW | 0431 | James Mentz | Hernando, FL | 2 | DNS | 44 | |
| 5 | 123 | YAM | 0175 | Krayer Zimring | St. Pete, FL | 4 | DNS | 36 | |
| 6 | 13 | HON | 0181 | James Hegwood | St Petersburg, FL | DNS | DNS | ||
| Race Results | Race: 11 | Printed: | 08:48 am | ||||||
| PLUS 40 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | KTM | 0271 | Denis Perry | Tampa, FL | 1 | 1 | 100 | |
| 2 | 548 | HON | 0432 | Oak Henthorn | Venice, FL | 3 | 2 | 84 | |
| 3 | 37 | SUZ | 0071 | William Matthers | Largo, FL | 2 | DNS | 44 | |
| 4 | 45 | HON | 0196 | Stewart W. Scott | Clearwater, FL | 4 | DNS | 36 | |
| 5 | 141 | YAM | 9215 | Keith Blackburn | Oldsmar, FL | DNS | DNS | ||
| PLUS 40 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | HON | 0259 | James Schmidutz | Sarasota, FL | 1 | 1 | 100 | |
| 2 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 2 | 2 | 88 | |
| Race Results | Race: 12 | Printed: | 08:48 am | ||||||
| 65cc/85cc OPEN No Adv 85cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | KAW | 0476 | Mason Osborn | Tarpon Springs, FL | 1 | 1 | 100 | |
| 85cc/125cc OPEN No Adv 125cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | 1 | 100 | |
| WOMENS OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | KTM | VIP004 | Sara Dobbs | Pinellas Park, FL | 2 | 1 | 94 | |
| 2 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 1 | 2 | 94 | |
| 3 | 14 | SUZ | 0352 | Alexus Gunther | Palm Harbor, FL | 3 | 3 | 80 | |
| Race Results | Race: 13 | Printed: | 08:48 am | ||||||
| 125/250 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 347 | YAM | 0114 | Ben Mabee | Clearwater, FL | 3 | 2 | 84 | |
| 3 | 32 | HON | VIP9022 | Sean Johnson | St. Pete., FL | 2 | 3 | 84 | |
| 4 | 727 | KTM | VIP013 | Paul Fleming | New Port Richey, FL | 6 | 4 | 66 | |
| 5 | 548 | HON | 0433 | Kyle Henthorn | Venice, FL | 7 | 6 | 58 | |
| 6 | 148 | KAW | V9021 | Andrew Jones | Largo, FL | 4 | DNS | 36 | |
| 7 | 1 | SUZ | V9016 | Cory Huberty | Pinellas Park, FL | 8 | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |