| Sunshine Motocross, LLC | Page 1 of 14 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 Spring Summer Series Round 2 | |||||||||
| 04/10/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 10:59 am | ||||||
| 50cc - 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KTM | 0415 | Sebastian Haynes | Bradenton, FL | 1 | 1 | 100 | |
| 2 | 20 | KTM | Dylan Johnson | 2 | 2 | 88 | |||
| 3 | 684 | YAM | 0434 | Luke Tubergen | Holiay, FL | 3 | 3 | 80 | |
| 50cc/65cc Open No Adv 65cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | KAW | V9013 | Preston Mitchell | Pinellas Park, FL | DNS | DNF | ||
| PIT BIKE STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KAW | 0272 | Dalton Perry | Tampa, FL | 1 | 1 | 100 | |
| Race Results | Race: 2 | Printed: | 10:59 am | ||||||
| PLUS 40 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | KTM | 0271 | Denis Perry | Tampa, FL | 1 | 1 | 100 | |
| 2 | 51 | YAM | 0437 | Bill Petitt | Land O Lakes, FL | 2 | 2 | 88 | |
| 3 | 141 | YAM | 9215 | Keith Blackburn | Oldsmar, FL | 3 | 3 | 80 | |
| 4 | 548 | HON | 0432 | Oak Henthorn | Venice, FL | 4 | 4 | 72 | |
| 5 | 916 | KAW | 0094 | Bill Haugh | Pinellas Park, FL | 5 | 5 | 64 | |
| 6 | 10 | KAW | 0375 | Mark Shelton | St. Petersburg, FL | 6 | 6 | 60 | |
| PLUS 40 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | HON | 0259 | James Schmidutz | Sarasota, FL | 1 | 1 | 100 | |
| 2 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 3 | 2 | 84 | |
| 3 | 117 | KAW | 0455 | Steve Dodge | North Port, FL | 2 | 3 | 84 | |
| 4 | 364 | HON | 0441 | Chip Johnson | New Port Richey, FL | 4 | DNS | 36 | |
| Race Results | Race: 3 | Printed: | 10:59 am | ||||||
| 85cc/125cc OPEN No Adv 125cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | YAM | VIP001 | Cody Chisholm | Seminole, FL | 1 | 1 | 100 | |
| 2 | 148 | KAW | VIP003 | Ty Casey | Seminole, FL | 2 | 2 | 88 | |
| WOMENS OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 1 | 1 | 100 | |
| 2 | 14 | SUZ | 0352 | Alexus Gunther | Palm Harbor, FL | 2 | 2 | 88 | |
| Race Results | Race: 4 | Printed: | 10:59 am | ||||||
| 250cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 0107 | Brian Mitchell | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 127 | SUZ | 9482 | Michael Clemente | Springhill, FL | 2 | 2 | 88 | |
| 3 | 722 | HON | 0206 | Milan Fedorchak | Dunedin, FL | 3 | 4 | 76 | |
| 4 | 28 | HON | 0431 | James Mentz | Hernando, FL | 6 | 3 | 70 | |
| 5 | 04 | KAW | 0084 | Tyler Willett | Pinellas Park, FL | 5 | 5 | 64 | |
| 6 | 548 | HON | 0433 | Kyle Henthorn | Venice, FL | 4 | 6 | 66 | |
| 7 | 48 | HON | Mark Scalzi | 7 | 7 | 56 | |||
| 8 | 794 | KAW | 9693 | Cody Mcewen | North Port, FL | 8 | 8 | 52 | |
| 9 | 288 | KAW | 0093 | Manny Fellouzis | Pinellas, FL | 9 | 9 | 48 | |
| 10 | 93 | HON | 0117 | Jeremy Symonds | St Petersburg, FL | 10 | 10 | 44 | |
| 11 | 941 | HON | Savannah Graves | 11 | 11 | 40 | |||
| 12 | 4 | HON | Chris Haynes | 12 | DNS | 18 | |||
| Race Results | Race: 5 | Printed: | 10:59 am | ||||||
| 125cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | KAW | 0220 | Jarrod Palmer | St. Petersburg, FL | 2 | 1 | 94 | |
| 2 | 296 | KAW | 9743 | Russ Chernugel | St Pete, FL | 1 | 2 | 94 | |
| 3 | 32 | SUZ | Devin Landy | 3 | 3 | 80 | |||
| 4 | 36 | HON | 9069 | Andrew Miller | Pinellas Park, FL | 4 | 4 | 72 | |
| 5 | 978 | HON | 0075 | Russell Carvalho | Largo, FL | 5 | DNF | 32 | |
| 125/250 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 347 | YAM | 0114 | Ben Mabee | Clearwater, FL | 1 | 1 | 100 | |
| 250cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | SUZ | V9016 | Cory Huberty | Pinellas Park, FL | 1 | 1 | 100 | |
| Race Results | Race: 6 | Printed: | 10:59 am | ||||||
| 50cc Pee-Wee Oil 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 282 | SUZ | 0016 | Austin Lederhouse | Holiday, FL | 1 | 1 | 100 | |
| 2 | 711 | YAM | Brianna Stearns | 2 | 2 | 88 | |||
| 3 | 31 | YAM | 0434 | Luke Tubergen | Holiay, FL | 3 | DNS | 40 | |
| Race Results | Race: 7 | Printed: | 10:59 am | ||||||
| PLUS 30 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 0205 | Adam Invandino | Clearwater, FL | 1 | 1 | 100 | |
| 2 | 65 | SUZ | 0391 | Curt Gregory | Largo, FL | 2 | 3 | 84 | |
| 3 | 6c | HON | Joshua Salkovitz | St Pete, FL | 4 | 2 | 80 | ||
| 4 | 113 | YAM | 0235 | Michael Manfra | New Port Richey, FL | 3 | 4 | 76 | |
| 5 | 727 | YAM | 0120 | Shane Powell | Reddington Shores, FL | 5 | 5 | 64 | |
| PLUS 30 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 1 | 1 | 100 | |
| 2 | 3 | SUZ | 0092 | Jeff Coda | Seminole, FL | 2 | 2 | 88 | |
| 3 | 243 | YAM | 0298 | Sal Ginabreada | Holiday, FL | 3 | DNS | 40 | |
| Race Results | Race: 8 | Printed: | 10:59 am | ||||||
| 65cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | KTM | 0301 | Jarrett Drewes | Seminole, FL | 2 | 1 | 94 | |
| 2 | 43 | HON | 0435 | Charles Toma | Tampa, FL | 1 | 2 | 94 | |
| 3 | 27 | KAW | V9013 | Preston Mitchell | Pinellas Park, FL | 4 | 3 | 76 | |
| 4 | 166 | KAW | 0191 | Griffin Davidson | North Port, FL | 6 | 4 | 66 | |
| 5 | 07 | KAW | 0230 | Nicholas Rugg | New Port Richey, FL | 5 | 6 | 62 | |
| 6 | 11 | KAW | 0472 | Austin Horman | New Port Richey, FL | 9 | 5 | 56 | |
| 7 | 08 | KTM | 0421 | Zac Litchy | New Port Richey, FL | 6 | 8 | 56 | |
| 8 | 8 | Unk | 0295 | Aaron Deegan | Largo, FL | 7 | 9 | 52 | |
| 9 | 99 | SUZ | 0025 | Joseph Costa | Largo, FL | 10 | 7 | 50 | |
| 10 | 928 | KAW | Destiny Cliver | 8 | 10 | 48 | |||
| 65cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 706 | KAW | 0173 | Trey Cox | New Port Richey, FL | 1 | 1 | 100 | |
| 2 | 314 | KTM | 0166 | Jesse Rogers | Largo, FL | 2 | 2 | 88 | |
| 3 | 10 | KAW | 0118 | Coy Symonds | St Petersburg, FL | 3 | 3 | 80 | |
| Race Results | Race: 9 | Printed: | 10:59 am | ||||||
| Supermini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | YAM | VIP001 | Cody Chisholm | Seminole, FL | 1 | 1 | 100 | |
| 2 | 8 | SUZ | VIP014 | Aj Meadwos | Tampa, FL | 3 | 2 | 84 | |
| 3 | 821 | HON | V9004 | Kevin Steele | Largo, FL | 2 | 3 | 84 | |
| 4 | 217 | YAM | VIP011 | William Klee | Tampa, FL | 4 | 4 | 72 | |
| 5 | 148 | KAW | VIP003 | Ty Casey | Seminole, FL | 5 | DNS | 32 | |
| 6 | 31 | KTM | V9012 | Drew Swenson | Seminole, FL | 6 | DNS | 30 | |
| 7 | 44 | KAW | 0473 | Joeseph Gonzalez | Dover, FL | DNS | DNS | ||
| Race Results | Race: 10 | Printed: | 10:59 am | ||||||
| 85cc -BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | YAM | 0034 | Jacob Short | St Pete, FL | 2 | 1 | 94 | |
| 2 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 1 | 2 | 94 | |
| 3 | 2 | KAW | 0436 | Ty Colborne | Tampa, FL | 3 | 3 | 80 | |
| 4 | 22 | KAW | 0427 | Michael Teal | Clermont, FL | 4 | 4 | 72 | |
| 5 | 14 | SUZ | 0352 | Alexus Gunther | Palm Harbor, FL | 6 | 5 | 62 | |
| 6 | 32 | KTM | 0226 | Cody Finch | Parrish, FL | 5 | 6 | 62 | |
| Race Results | Race: 11 | Printed: | 10:59 am | ||||||
| 125 cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | KAW | 0431 | James Mentz | Hernando, FL | 3 | 1 | 90 | |
| 2 | 548 | HON | 0433 | Kyle Henthorn | Venice, FL | 2 | 2 | 88 | |
| 3 | 2 | HON | 0205 | Adam Invandino | Clearwater, FL | 1 | 4 | 86 | |
| 4 | 162 | HON | Aaron Coutapoulo | 4 | 3 | 76 | |||
| 5 | 194 | SUZ | Michannon Dixon | 6 | 5 | 62 | |||
| 6 | 127 | SUZ | 9482 | Michael Clemente | Springhill, FL | 5 | 6 | 62 | |
| 7 | 101 | KAW | 0341 | Cody Kaupelis | Largo, FL | 9 | 8 | 50 | |
| 8 | 187 | HON | 0048 | Dakota Gearheart | North Port, FL | 10 | 9 | 46 | |
| 9 | 321 | YAM | 0204 | Marc Ahrens | Clearwater, FL | DNS | 7 | 28 | |
| 10 | 8 | KAW | William Neeley | 7 | DNS | 28 | |||
| 11 | 722 | SUZ | Frederick Kipp | 8 | DNS | 26 | |||
| 12 | 44 | KAW | 0473 | Joeseph Gonzalez | Dover, FL | DNS | DNS | ||
| Race Results | Race: 12 | Printed: | 10:59 am | ||||||
| VINTAGE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 357 | Unk | Woody Graves | 1 | DNS | 50 | |||
| 2 | 440 | Unk | Kevin Logue | 2 | DNS | 44 | |||
| 125/250cc Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | HON | 0353 | Avery Huges | Tampa, FL | 1 | 1 | 100 | |
| 2 | 81 | HON | 0347 | Jake Struthers | Tampa, FL | 2 | 2 | 88 | |
| 3 | 22 | HON | 0451 | Zach Benjamin | Tampa, FL | 4 | 3 | 76 | |
| 4 | 53 | YAM | 0474 | Andrew Talbott | Spring Hill, FL | 3 | 4 | 76 | |
| Race Results | Race: 13 | Printed: | 10:59 am | ||||||
| 125/250 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | SUZ | V9016 | Cory Huberty | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 347 | YAM | 0114 | Ben Mabee | Clearwater, FL | 2 | 2 | 88 | |
| 3 | 722 | HON | 0206 | Milan Fedorchak | Dunedin, FL | 4 | 3 | 76 | |
| 4 | 548 | HON | 0433 | Kyle Henthorn | Venice, FL | 5 | 4 | 68 | |
| 5 | 0 | YAM | 0209 | Eric Jacobs | Clearwater, FL | 3 | DNS | 40 | |
| Race Results | Race: 14 | Printed: | 10:59 am | ||||||
| 85cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KTM | 0390 | Devin Chester | Largo, FL | 1 | 1 | 100 | |
| 2 | 25 | KAW | 9141 | Mason Osborn | Tarpon Springs, FL | 2 | 2 | 88 | |
| 85cc - ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 821 | HON | V9004 | Kevin Steele | Largo, FL | 1 | 1 | 100 | |
| 2 | 31 | KTM | V9012 | Drew Swenson | Seminole, FL | 2 | 2 | 88 | |
| 3 | 421 | KTM | 0073 | Nicholas Jenkins | St. Petersburg, FL | 4 | 3 | 76 | |
| 4 | 217 | YAM | VIP011 | William Klee | Tampa, FL | 3 | 4 | 76 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |