| Sunshine Motocross, LLC | Page 1 of 14 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 Spring/Summer Series Round 1 | |||||||||
| 03/27/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 01:41 pm | ||||||
| 50cc Pee-Wee Oil 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | YAM | Brianna Stearns | 1 | 1 | 100 | |||
| 2 | 282 | SUZ | 0016 | Austin Lederhouse | Holiday, FL | 2 | 2 | 88 | |
| 3 | 31 | YAM | 0434 | Luke Tubergen | Holiay, FL | DNS | DNS | ||
| 50cc - 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KTM | 0439 | Dylan Johnson | New Prot Richey, FL | 1 | 1 | 100 | |
| MINI- QUAD 10+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | KAW | 0292 | Mathew Maier | 1 | 1 | 100 | ||
| PIT BIKE STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KAW | 0272 | Dalton Perry | Tampa, FL | 1 | 1 | 100 | |
| 2 | 17 | SUZ | 0440 | Madison Collins | Tarpon Springs, FL | DNS | DNS | ||
| Race Results | Race: 2 | Printed: | 01:41 pm | ||||||
| 125 cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 548 | HON | 0433 | Kyle Henthorn | Venice, FL | 1 | 2 | 94 | |
| 2 | 28/ | KAW | 0431 | James Mentz | Hernando, FL | 4 | 1 | 86 | |
| 3 | 81 | SUZ | 9482 | Michael Clemente | Springhill, FL | 3 | 4 | 76 | |
| 4 | 1 | KTM | 0019 | Dominick Ader (dinosuar) | Sarasota, FL | 2 | 5 | 76 | |
| 5 | 187 | HON | 0048 | Dakota Gearheart | North Port, FL | 5 | 8 | 58 | |
| 6 | 321 | YAM | 0204 | Marc Ahrens | Clearwater, FL | 12 | 3 | 58 | |
| 7 | 0 | KAW | V9003 | Austin Baldwin | St Petersburg, FL | 10 | 6 | 52 | |
| 8 | 28 | HON | Richard Pitt | Dover, FL | 9 | 7 | 52 | ||
| 9 | 04 | KAW | 0084 | Tyler Willett | Pinellas Park, FL | 8 | 9 | 50 | |
| 10 | 44 | KAW | Joeseph Gonzalez | Dover, FL | 7 | 10 | 50 | ||
| 11 | 978 | KAW | 0341 | Cody Kaupelis | Largo, FL | 11 | 11 | 40 | |
| 12 | 614 | YAM | 0096 | Marty Leal | Tampa, FL | 6 | DNS | 30 | |
| Race Results | Race: 3 | Printed: | 01:41 pm | ||||||
| 85cc -BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 145 | SUZ | 0416 | Austin Van De Roer | Bradenton, FL | 1 | 1 | 100 | |
| 2 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 2 | 2 | 88 | |
| 3 | 14 | SUZ | 0352 | Alexus Gunther | Palm Harbor, FL | 4 | 3 | 76 | |
| 4 | 2 | KAW | 0436 | Ty Colborne | Tampa, FL | 3 | 6 | 70 | |
| 5 | 88 | KTM | VIP004 | Sara Dobbs | Pinellas Park, FL | 6 | 4 | 66 | |
| 6 | 88/ | KAW | 9555 | Zane Walsh | Brooksville, FL | 5 | 5 | 64 | |
| 125cc Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 85 | KAW | Alex Tzigos | Clearwater, FL | 1 | 1 | 100 | ||
| Race Results | Race: 4 | Printed: | 01:41 pm | ||||||
| 125cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 107 | KAW | 0220 | Jarrod Palmer | St. Petersburg, FL | 1 | 1 | 100 | |
| 2 | 29 | YAM | 0163 | Alex Ahrhart | Sarasota, FL | 2 | 2 | 88 | |
| 125/250 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 2 | 1 | 94 | |
| 2 | 21 | KAW | 0438 | Rj Hampshire | Hudson, FL | 1 | 3 | 90 | |
| 3 | 948 | KAW | Kyle Schmelzer | 3 | 2 | 84 | |||
| 4 | 148 | KAW | V9021 | Andrew Jones | Largo, FL | DNS | DNS | ||
| Race Results | Race: 5 | Printed: | 01:41 pm | ||||||
| 65cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | HON | 0435 | Charles Toma | Tampa, FL | 1 | 1 | 100 | |
| 2 | 706d | KTM | 0301 | Jarrett Drewes | Seminole, FL | 2 | 2 | 88 | |
| 3 | 27 | KAW | V9013 | Preston Mitchell | Pinellas Park, FL | 3 | 3 | 80 | |
| 4 | 928 | KAW | Destiny Cliver | 5 | 4 | 68 | |||
| 5 | 08 | KTM | 0421 | Zac Litchy | New Port Richey, FL | 4 | DNS | 36 | |
| 65cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 706 | KAW | 0173 | Trey Cox | New Port Richey, FL | 1 | 1 | 100 | |
| 2 | 314 | KTM | 0166 | Jesse Rogers | Largo, FL | 2 | 2 | 88 | |
| Race Results | Race: 6 | Printed: | 01:41 pm | ||||||
| 250cc - BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 81 | SUZ | 9482 | Michael Clemente | Springhill, FL | 1 | 1 | 100 | |
| 2 | 288 | KAW | 0093 | Manny Fellouzis | Pinellas, FL | 4 | 2 | 80 | |
| 3 | 53 | YAM | Andrew Talbott | 5 | 3 | 72 | |||
| 4 | 1 | KTM | 0019 | Dominick Ader (dinosuar) | Sarasota, FL | 3 | 5 | 72 | |
| 5 | 548 | HON | 0433 | Kyle Henthorn | Venice, FL | 6 | 4 | 66 | |
| 6 | 92 | HON | 0107 | Brian Mitchell | Pinellas Park, FL | 2 | DNS | 44 | |
| 250cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 514 | KTM | 0443 | Andrew Stocker | Lakeland, FL | 1 | 1 | 100 | |
| 2 | 57 | KAW | 0406 | Jesse Dyer | Homosassa, FL | 3 | 2 | 84 | |
| 3 | 453 | SUZ | 0234 | Troy Snyder | Bradenton, FL | 2 | 3 | 84 | |
| Race Results | Race: 7 | Printed: | 01:41 pm | ||||||
| 65cc/85cc OPEN No Adv 85cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 217 | YAM | VIP011 | William Klee | Tampa, FL | 1 | 1 | 100 | |
| 2 | 88/ | SUZ | 9555 | Zane Walsh | Brooksville, FL | 2 | DNS | 44 | |
| 85cc/125cc OPEN No Adv 125cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 10 | KAW | 0188 | Nicholas Guessford | Tampa, FL | 2 | 2 | 88 | |
| 3 | 148 | KAW | VIP003 | Ty Casey | Seminole, FL | 3 | 3 | 80 | |
| Race Results | Race: 8 | Printed: | 01:41 pm | ||||||
| PLUS 30 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 65 | SUZ | 0391 | Curt Gregory | Largo, FL | 1 | 1 | 100 | |
| 2 | 727 | YAM | 0120 | Shane Powell | Reddington Shores, FL | 3 | 2 | 84 | |
| 3 | 113 | YAM | 0235 | Michael Manfra | New Port Richey, FL | 2 | DNS | 44 | |
| PLUS 30 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 2 | 1 | 94 | |
| 2 | 3 | SUZ | 0092 | Jeff Coda | Seminole, FL | 1 | 2 | 94 | |
| Race Results | Race: 9 | Printed: | 01:41 pm | ||||||
| QUAD BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 01 | DRR | 0386 | Dustin Kato | Seminole, FL | 1 | 1 | 100 | |
| 2 | 1 | KAW | 02901 | Ed Maier | St. Ptersburg, FL | 2 | DNS | 44 | |
| 3 | 4 | HON | Donny Wilson | 3 | DNS | 40 | |||
| QUAD ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | YAM | 9005 | Brandon Moe | Palm Harbor, FL | 1 | 1 | 100 | |
| Race Results | Race: 10 | Printed: | 01:41 pm | ||||||
| Supermini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 1 | 1 | 100 | |
| 2 | 8 | SUZ | VIP014 | Aj Meadwos | Tampa, FL | 2 | 2 | 88 | |
| 3 | 10 | KAW | 0188 | Nicholas Guessford | Tampa, FL | 3 | 3 | 80 | |
| 4 | 105 | KAW | 0242 | Justin Everett | Palm Harbor, FL | 4 | 4 | 72 | |
| 5 | 217 | YAM | VIP011 | William Klee | Tampa, FL | 6 | 5 | 62 | |
| 6 | 237 | KAW | 0442 | Austin Chism | Polk City, FL | 8 | 6 | 56 | |
| 7 | 148 | KAW | VIP003 | Ty Casey | Seminole, FL | 5 | DNS | 32 | |
| 8 | 65 | HON | Joeseph Gonzalez | Dover, FL | 7 | DNS | 28 | ||
| 9 | 821 | HON | V9004 | Kevin Steele | Largo, FL | 9 | DNS | 24 | |
| WOMENS OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | YAM | V9002 | Alyssa Burleson | St Petersburg, FL | 1 | 1 | 100 | |
| 2 | 88 | KTM | VIP004 | Sara Dobbs | Pinellas Park, FL | 3 | 2 | 84 | |
| 3 | 14 | SUZ | 0352 | Alexus Gunther | Palm Harbor, FL | 2 | 3 | 84 | |
| Race Results | Race: 11 | Printed: | 01:41 pm | ||||||
| PLUS 30 ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 711 | YAM | 8185 | Brian Stearns | Tampa, FL | 1 | 1 | 100 | |
| 2 | 259 | YAM | 9173 | Christopher Cousins | Tampa, FL | 2 | 2 | 88 | |
| PLUS 40 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 9628 | Robert Noa | Brooksville, FL | 2 | 1 | 94 | |
| 2 | 457 | HON | 0001 | Paxton Mendelssohn | Treasure Island, FL | 1 | 2 | 94 | |
| 3 | 364 | HON | 0441 | Chip Johnson | New Port Richey, FL | DNS | DNS | ||
| Race Results | Race: 12 | Printed: | 01:41 pm | ||||||
| 125/250 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | KAW | 0438 | Rj Hampshire | Hudson, FL | 1 | 1 | 100 | |
| 2 | 57 | KAW | 0406 | Jesse Dyer | Homosassa, FL | 4 | 2 | 80 | |
| 3 | 18 | KTM | V9018 | D.j. Macfarlane | Pinellas Park, FL | 3 | 4 | 76 | |
| 4 | 548 | HON | 0433 | Kyle Henthorn | Venice, FL | 6 | 3 | 70 | |
| 5 | 514 | KTM | 0443 | Andrew Stocker | Lakeland, FL | 2 | DNS | 44 | |
| 6 | 10 | KAW | 0188 | Nicholas Guessford | Tampa, FL | 5 | DNS | 32 | |
| 7 | 148 | KAW | V9021 | Andrew Jones | Largo, FL | DNS | DNS | ||
| Race Results | Race: 13 | Printed: | 01:41 pm | ||||||
| 85cc - INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 421 | KTM | 0073 | Nicholas Jenkins | St. Petersburg, FL | 1 | 1 | 100 | |
| 2 | 27 | SUZ | 9261 | Collin Dunsmore | Bradenton, FL | DNS | 2 | 44 | |
| 3 | 237 | KAW | 0442 | Austin Chism | Polk City, FL | 2 | DNS | 44 | |
| 85cc - ADVANCED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 821 | HON | V9004 | Kevin Steele | Largo, FL | 1 | 1 | 100 | |
| 2 | 217 | YAM | VIP011 | William Klee | Tampa, FL | 2 | 2 | 88 | |
| 3 | 105 | KAW | 0242 | Justin Everett | Palm Harbor, FL | 3 | DNS | 40 | |
| Race Results | Race: 14 | Printed: | 01:41 pm | ||||||
| PLUS 40 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | HON | 0271 | Denis Perry | Tampa, FL | 1 | 1 | 100 | |
| 2 | 548 | HON | 0432 | Oak Henthorn | Venice, FL | 3 | 3 | 80 | |
| 3 | 51 | YAM | 0437 | Bill Petitt | Land O Lakes, FL | DNS | 2 | 44 | |
| 4 | 45 | HON | 0196 | Stewart W. Scott | Clearwater, FL | 2 | DNS | 44 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |